Economic Calendar
GMT | GMT | Event | Vol. | Actual | Consensus | Previous | |
Thursday, Aug 29 | |||||||
15:30 | US | USD | 4-Week Bill Auction | 1 | 5.29% | 5.29% | |
24h | SG | SGD | National Day | 0 | |||
17:00 | US | USD | 30-Year Bond Auction | 1 | 4.31% | 4.41% | |
19:00 | MX | MXN | Central Bank Interest Rate | 2 | 10.75% | 11.00% | 11.00% |
19:00 | AR | ARS | Industrial Output n.s.a (YoY) | 1 | -20.10% | -14.80% | |
24h | ZA | ZAR | National Women’s Day | 0 | |||
23:00 | CO | COP | Consumer Price Index (YoY) | 1 | 6.94% | 7.18% | |
23:00 | CO | COP | Consumer Price Index (MoM) | 1 | 0.29% | 0.32% | |
23:50 | JP | JPY | Money Supply M2+CD (YoY) | 1 | 1.50% | ||
Friday, Aug 29 | |||||||
1:30 | CN | CNY | Producer Price Index (YoY) | 0.90% | -0.80% | ||
1:30 | CN | CNY | Consumer Price Index (MoM) | 2 | 0.30% | -0.20% | |
1:30 | CN | CNY | Consumer Price Index (YoY) | 3 | 0.30% | 0.20% | |
4:00 | ID | IDR | Retail Sales (YoY) | 1 | 2.10% | ||
4:15 | AE | AED | S&P Global Construction PMI | 1 | 52.7 | ||
4:30 | NL | EUR | Manufacturing Output (MoM) | 1 | 40.00% | ||
5:00 | NL | EUR | Industrial Output (MoM) | 1 | 100.00% | 52.7 | |
5:30 | FI | EUR | ILO Unemployment | 1 | 1.00% | 7.5 | 7.50% |
6:00 | NOK | Consumer Price Index (MoM) | 1 | 1.00% | 0.80% | 0.2 | |
6:00 | NOK | Consumer Price Index (YoY) | 1 | 1.00% | 2.80% | 2.60% | |
6:00 | NOK | Core Inflation (MoM) | 1 | 1.00% | 0.20% |
Powered by: TradingView